Title | Evolution of E-Recruiting: A Content Analysis of Fortune 100 Career Web Sites |
ShortDescription | In order to promote an understanding of the use of e-recruiting technologies and management practices utilized by leading business organizations, this study investigates the evolution of e-recruiting systems and analyzes the corporate career websites of Fortune 100 companies. |
LongDescription | Given hyper-competition and rapid environmental changes, one of the most critical sources of competitive advantage is attracting and retaining talented workers. E-recruiting is one of the most rapidly growing areas of e-business. To promote an understanding of the use of e-recruiting technologies and management practices utilized by leading business organizations, this study investigates the evolution of e-recruiting systems and analyzes the corporate career websites of Fortune 100 companies. Thirty-three attributes that characterize corporate career websites were identified, named, and organized around the four major categories of recruiting methods, job search tools, job application tools, and information on organizational attributes. While all Fortune 100 companies practice e-recruiting, our content analysis indicates that most of them need to further develop the e-recruiting system in order to improve their recruiting performance. |
SourceAuthor | Lee, I. |
Reference | Journal of Electronic Commerce in Organizations, Vol. 3, No. 3, July-Sept 2005, 12pp |
Organization | Journal of Electronic Commerce in Organizations |
ContactAddress | |
ContactEmail | |
ContactPhone | |
Website |
http://www.igi-pub.com/articles/details.asp?id=4943
|
Other | |
ToolCost | |
ToolKnownUsers | |
ToolFormat | |
ResourceApplication | |