Title | Seven Steps of Effective Workforce Planning |
ShortDescription | This report introduces the Seven-Step Workforce Planning Model, a framework for understanding the basic elements of workforce planning. The report walks the reader through the steps involved in workforce planning by analyzing the cases of the U.S. Department of Transportation, and the Maryland State Highway Administration. It acts as a guide to defining the organization's strategic direction by identifying current and future workforce needs, determining gaps, implementing strategies to close these gaps, and monitoring, evaluating, and revising the gap-closing strategies. |
LongDescription | Workforce planning tells an organization what types of skills are needed to get the job done. In doing so, workforce planning should drive all human capital strategies. Workforce planning is about aligning an organization's human capital, or its people, with its business plan to achieve its mission. It helps ensure that the organization has the right people with the right skills in the right job at the right time. Using the Seven-Step Workforce Planning Model as an analytical framework, the report presents two case studies of workforce planning efforts in public sector organizations: the U.S. Department of Transportation and the Maryland State Highway Administration. The challenges, successes, factors, and lessons-learned from these case studies are reported. The report also provides agency leaders and human resource directors with recommendations for successful workforce planning and identifies suggested strategic workforce planning performance measures related to recruitment, retention, training and development, and management of employee performance. |
SourceAuthor | Ann Cotton |
Reference | |
Organization | Shaefer Center for Public Policy, University of Baltimore |
ContactAddress | 1304 Saint Paul Street, Baltimore, MD 21202 |
ContactEmail | acotten@ubalt.edu |
ContactPhone | (410) 837-6188 |
Website |
http://www.businessofgovernment.org/pdfs/CottonReport.pdf
|
Other | |
ToolCost | |
ToolKnownUsers | |
ToolFormat | |
ResourceApplication | |